Roster
Northgate Wolves active roster, depth chart, and player development tracking.
Active Players
6
8 total on roster
Avg Program Grade
86
Across all athletes
Injury Report
1
Malik Johnson
Retention Risk
2
2 high-risk athletes
Depth Chart
PGPoint Guard
SGShooting Guard
SFSmall Forward
PFPower Forward
1
Malik JohnsonSo · injured86+2
Malik JohnsonSo · injured86+2Need · Depth behind Johnson
CCenter
1
Noah WilliamsSr · Active89
Noah WilliamsSr · Active89Need · Noah Williams graduating
8 athletes
| Athlete | Class | Status | PPG | RPG | APG | Grade | Retention |
|---|---|---|---|---|---|---|---|
Cameron Brooks#3PG · 6'2" · Atlanta, GA | Jr | active | 16.4 | 3.1 | 6.8 | 92+3 | medium |
Ethan Parker#23SF · 6'7" · Phoenix, AZ | Sr | active | 15.8 | 6.4 | 3.1 | 90+1 | high |
Noah Williams#50C · 6'11" · Dallas, TX | Sr | active | 12.9 | 9.2 | 1.8 | 89 | high |
Darius Mitchell#11SG · 6'4" · Houston, TX | So | active | 14.1 | 4.0 | 2.3 | 88+4 | low |
Malik Johnson#32PF · 6'9" · Chicago, IL | So | injured | 11.2 | 7.9 | 1.4 | 86+2 | low |
Andre Foster#14SG · 6'5" · Miami, FL | Jr | active | 9.7 | 3.3 | 2.0 | 84+1 | medium |
Jalen Carter#1PG · 6'1" · Memphis, TN | Fr | active | 6.3 | 1.9 | 3.4 | 81+5 | low |
Tyson Lee#21SF · 6'6" · Seattle, WA | Fr | redshirt | 0.0 | 0.0 | 0.0 | 78+4 | low |
Player Development — Top Movers
Jalen Carter+5PG · FrStrength74
Skill80
Conditioning82
IQ86
Darius Mitchell+4SG · SoStrength86
Skill87
Conditioning88
IQ84
Tyson Lee+4SF · FrStrength70
Skill79
Conditioning78
IQ80
Cameron Brooks+3PG · JrStrength84
Skill93
Conditioning90
IQ95

